<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Luise Lee</title>
	<atom:link href="http://luise.bridgeblogging.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://luise.bridgeblogging.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Aug 2012 18:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on I HATE THIS GAME by Rosanne</title>
		<link>http://luise.bridgeblogging.com/2008/10/24/i-hate-this-game/#comment-3445</link>
		<dc:creator>Rosanne</dc:creator>
		<pubDate>Tue, 07 Aug 2012 18:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=5#comment-3445</guid>
		<description><![CDATA[I thought I was going to find a comrade in the &quot;I hate Bridge&quot; club.  But it looks like you have changed your mind.  I, unfortunately, have not.  Card counting, finessing, partner&#039;s being angry at wrong play, bidding mistakes have made me realize that this is just not for me.]]></description>
		<content:encoded><![CDATA[<p>I thought I was going to find a comrade in the &#8220;I hate Bridge&#8221; club.  But it looks like you have changed your mind.  I, unfortunately, have not.  Card counting, finessing, partner&#8217;s being angry at wrong play, bidding mistakes have made me realize that this is just not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge tools:  Order to list bids? by Luise</title>
		<link>http://luise.bridgeblogging.com/2012/05/28/new-bridge-tools-order-of-suit-symbols/#comment-2787</link>
		<dc:creator>Luise</dc:creator>
		<pubDate>Tue, 29 May 2012 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=305#comment-2787</guid>
		<description><![CDATA[Looks like we have a consensus. Everyone on the facebook poll liked option #1 as well.

Lak - I was thinking the exact same thing.  Perhaps a darker orange colour would do the trick nicely.]]></description>
		<content:encoded><![CDATA[<p>Looks like we have a consensus. Everyone on the facebook poll liked option #1 as well.</p>
<p>Lak &#8211; I was thinking the exact same thing.  Perhaps a darker orange colour would do the trick nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge tools:  Order to list bids? by Jim Jackson</title>
		<link>http://luise.bridgeblogging.com/2012/05/28/new-bridge-tools-order-of-suit-symbols/#comment-2785</link>
		<dc:creator>Jim Jackson</dc:creator>
		<pubDate>Tue, 29 May 2012 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=305#comment-2785</guid>
		<description><![CDATA[Option 1 -- which I think of as &quot;English Reading Order.&quot;]]></description>
		<content:encoded><![CDATA[<p>Option 1 &#8212; which I think of as &#8220;English Reading Order.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge tools:  Order to list bids? by Lak</title>
		<link>http://luise.bridgeblogging.com/2012/05/28/new-bridge-tools-order-of-suit-symbols/#comment-2782</link>
		<dc:creator>Lak</dc:creator>
		<pubDate>Tue, 29 May 2012 13:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=305#comment-2782</guid>
		<description><![CDATA[Also, I like the fact that you are using different colors for diamonds and hearts, but can you make the diamond color a little stronger? It&#039;s hard to see against a white background.]]></description>
		<content:encoded><![CDATA[<p>Also, I like the fact that you are using different colors for diamonds and hearts, but can you make the diamond color a little stronger? It&#8217;s hard to see against a white background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge tools:  Order to list bids? by Lak</title>
		<link>http://luise.bridgeblogging.com/2012/05/28/new-bridge-tools-order-of-suit-symbols/#comment-2781</link>
		<dc:creator>Lak</dc:creator>
		<pubDate>Tue, 29 May 2012 13:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=305#comment-2781</guid>
		<description><![CDATA[Option 1.  It&#039;s more logical.]]></description>
		<content:encoded><![CDATA[<p>Option 1.  It&#8217;s more logical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge tools:  Order to list bids? by Michael</title>
		<link>http://luise.bridgeblogging.com/2012/05/28/new-bridge-tools-order-of-suit-symbols/#comment-2778</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 May 2012 05:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=305#comment-2778</guid>
		<description><![CDATA[I like option 1. Looks like my bidding box.]]></description>
		<content:encoded><![CDATA[<p>I like option 1. Looks like my bidding box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bridge tools:  Order to list bids? by Dave Memphis MOJO</title>
		<link>http://luise.bridgeblogging.com/2012/05/28/new-bridge-tools-order-of-suit-symbols/#comment-2777</link>
		<dc:creator>Dave Memphis MOJO</dc:creator>
		<pubDate>Tue, 29 May 2012 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=305#comment-2777</guid>
		<description><![CDATA[Option 1.]]></description>
		<content:encoded><![CDATA[<p>Option 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new face(s) of Bridge Blogging by Luise</title>
		<link>http://luise.bridgeblogging.com/2011/11/22/the-new-faces-of-bridge-blogging/#comment-264</link>
		<dc:creator>Luise</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=279#comment-264</guid>
		<description><![CDATA[I would say thank you for the compliment, but I took mostly a back-seat role this time with the new changes.  I had very little to do with most of it.  The person who needs thanking is our programmer, John Goold :)]]></description>
		<content:encoded><![CDATA[<p>I would say thank you for the compliment, but I took mostly a back-seat role this time with the new changes.  I had very little to do with most of it.  The person who needs thanking is our programmer, John Goold <img src='http://luise.bridgeblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new face(s) of Bridge Blogging by Ross Taylor</title>
		<link>http://luise.bridgeblogging.com/2011/11/22/the-new-faces-of-bridge-blogging/#comment-262</link>
		<dc:creator>Ross Taylor</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=279#comment-262</guid>
		<description><![CDATA[I think the new look is terrific. Well done Luise]]></description>
		<content:encoded><![CDATA[<p>I think the new look is terrific. Well done Luise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new face(s) of Bridge Blogging by Michael</title>
		<link>http://luise.bridgeblogging.com/2011/11/22/the-new-faces-of-bridge-blogging/#comment-179</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://luise.bridgeblogging.com/?p=279#comment-179</guid>
		<description><![CDATA[I like the new look, would like to see a hit meter too.]]></description>
		<content:encoded><![CDATA[<p>I like the new look, would like to see a hit meter too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
